Project number | AP15573666 |
Name of the project | Creation of innovative production of polyfunctional silicon-carbon material |
Applicant | RSE “National Center on Complex Processing of Mineral Raw Materials of the Republic of Kazakhstan” |
Grantee | RSE “National Center on Complex Processing of Mineral Raw Materials of the Republic of Kazakhstan” |
Private Partner | RSE “National Center on Complex Processing of Mineral Raw Materials of the Republic of Kazakhstan” |
Implementation period | 2022-2024 |
Place of sale (city/region) | Almaty |
Industry | Agro-industrial complex and processing of agricultural raw materials |
Implementation status | |
Objective of the project | Create a production of silicon carbon 1500 tons per year |
Project Description | The project provides for the technological processing of 4200 tons of rice husks per year with the production of 1500 tons of silica carbon. Silicon carbon is used as a feed additive in agricultural poultry farming and as a filler in the production of rubber products. |
Website | //cmrp.kz/ |
List of products sold with prices | silicon carbon 275000 tenge per 1 ton |
Project team (full name) | Sukharnikov Yu. I. Jussupov S. A. Yefremova S. V. Yermishin S. V Dyuskalyev S. J. |