Project number | 236-16-ГК |
name of the project | Production of organic products from fish (tilapia, African clary catfish, etc.), raised on the basis of local organic feed in accordance with international standards |
Applicant | Kazakh national agrarian university |
Grantee | «Asyl Tas Engineering» LLP |
Private Partner | «TENGRY FISH» LLP |
Implementation period | 2016-2019 |
Place of sale (city/region) | Almaty region |
Industry | Agro-industrial complex and processing of agricultural raw materials |
Objective of the project | Production of organic food products from fish (Tilapia, African clary catfish, etc.) grown on the basis of local organic feed according to international standards, development of formulation for compound feed for fish grown in thermal waters; creation of feed additives and feed for fish. |
Project Description | Production of organic products from fish (tilapia, African clary catfish, etc.), raised on the basis of local organic feed in accordance with international standards |
Website | |
List of products sold with prices | 1. Fresh tilapia fish (kg.) – 1 488 tenge; 2 . Claria catfish fresh (kg.) – 1,213 tenge |
Project team (full name) | 1. Sarsembayeva N.B. 2. Kirkimbayeva J.S. 3. Abdigaliyeva T.B. 4. Valiyeva J.M. |
Metrics | Sale – 85 000 000 tenge; Taxes – 39 939 822 tenge; Number of jobs – 7. |